SaaS公司市值排行榜
Posted SaaS笔记
tags:
篇首语:本文由小常识网(cha138.com)小编为大家整理,主要介绍了SaaS公司市值排行榜相关的知识,希望对你有一定的参考价值。
通用行业 SaaS 上市公司市值排名
Rank | Company | Profile | Domain | Market Cap |
1 | Salesforce |
Salesforce.com (stylized as salesƒorce) is an American cloud computing company headquartered in San Francisco, California. | 销售自动化 | 516.99亿 |
2 | Workday | Workday, Inc. is an on‑demand (cloud-based) financial management and human capital management software vendor. | 人力资源 | 153.73亿 |
3 | ServiceNow | ServiceNow is a platform-as-a-service (PaaS) provider of enterprise Service Management (SM) software. | IT服务 | 137.50亿 |
4 | NetSuite | NetSuite Inc. is an American software company that sells an eponymous group of software services used to manage a business's operations and customer relations. | ERP和CRM | 66.35亿 |
5 | Altassian | Atlassian is an enterprise software group of companies that develops products geared towards software developers and project managers. | 开发和项目管理 | 62.81亿 |
6 | Ultimate Software | Ultimate Software is an American technology company that develops and sells UltiPro, a cloud-based human capital management (HCM) solution for businesses. | 人力资源 | 56.08亿 |
7 | J2 Global | j2 Global, Inc. is an American publicly traded technology company. The company provides Internet services through two divisions: Business Cloud Services and Digital Media. | 通信 | 38.84亿 |
8 | Zendesk | Zendesk, Inc. is a software development company. The company provides a cloud-based customer service platform, also called Zendesk, that includes ticketing, self-service options, and customer support features. | 客服 | 23.06亿 |
9 | Paylocity | Paylocity is a provider of cloud-based payroll and human capital management software solutions for medium-sized organizations. | 薪酬和人力资源 | 20.30亿 |
10 | Demandware | Demandware is a software technology company, providing a cloud-based e-commerce platform and related services for retailers and brand manufacturers around the world. | 电商平台 | 19.84亿 |
11 | Comestone Ondemand | Cornerstone OnDemand Inc. is a cloud-based learning and talent management solutions provider. | 人才管理 | 18.59亿 |
12 | New Relic | New Relic is an American software analytics company. New Relic's technology, delivered in a software as a service (SaaS) model, monitors Web and mobile applications in real-time that run in cloud, on-premises, or hybrid environments. | 性能监控 | 18.05亿 |
13 | LogMeln | LogMeIn, Inc. is a provider of software as a service and cloud-based remote connectivity services for collaboration, IT management and customer engagement. | 远程协作 | 17.19亿 |
14 | RingCentral | RingCentral is a publicly traded provider of cloud-based phone systems for businesses. | 电话系统 | 17.13亿 |
15 | Box | Box is an online file sharing and content management service for businesses. | 文档管理 | 16.99亿 |
16 | Cvent | Cvent, Inc. is a publicly held software-as-a-service (SaaS) company that specializes in meetings management technology. | 会议管理 | 14.44亿 |
17 | Lifelock | LifeLock Inc. is an American identity theft protection company based in Tempe, Arizona. The company offers the LifeLock identity theft protection system, which is intended to detect fraudulent applications for various credit and non-credit related services. | 网络安全 | 13.52亿 |
18 | TriNet | TriNet is a cloud-based professional employer organization (PEO) for small and medium-sized businesses. | 人力外包 | 13.17亿 |
19 | Marketo | Marketo Inc. makes marketing automation software for companies. | 市场自动化 | 12.32亿 |
20 | SPS Commerce | SPS Commerce is a corporation based in the United States that provides cloud-based supply chain management software to retailers, suppliers, third-party logistics providers and partners. | 供应链 | 11.72亿 |
21 | Qualys | Qualys, Inc. is a provider of cloud security, compliance and related services for small and medium-sized businesses and large corporations. | 网络安全 | 11.25亿 |
22 | Callidus | CallidusCloud is a global enterprise software and SaaS company. The company is best known for its cloud-based solutions for sales effectiveness and sales performance managementsoftware and services. | 销售自动化 | 10.72亿 |
23 | inContact | inContact's is a provider of cloud contact center software. | 呼叫中心 | 5.90亿 |
24 | Intralinks Holdings | Intralinks Holdings, Inc, founded in 1996, is a global technology provider of inter-enterprise content management and collaboration solutions. | 信息交换 | 5.29亿 |
25 | Appfolo | AppFolio offers software-as-a-service (SaaS) applications for vertical markets. | 物业管理 | 5.18亿 |
26 | LivePerson | LivePerson is a publicly held American technology company that develops products for online messaging, marketing, and analytics. | 在线聊天 | 4.06亿 |
27 | Five 9 | Offering the leading cloud contact center software solution | 呼叫中心 | 4.00亿 |
28 | BazaaVoice | BazzaVoice is a provider of User-generated content marketing solutions. |
用户点评 | 3.75亿 |
29 | SciQuest | SciQuest is a publicly held pure-play provider of cloud-based business automation solutions for spend management. | 费用管理 | 3.68亿 |
30 | ChannelAdvisor | ChannelAdvisor Corp. is an e-commerce company based in Morrisville, North Carolina. The company provides cloud-based e-commerce software solutions and publishes widely followed e-commerce sales data. | 电商平台 | 3.47亿 |
31 | Tangoe | Tangoe is a leading global provider of IT Expense Management software and services to a wide range of global enterprises and service providers. | IT设备管理 | 3.35亿 |
32 | Zix | Zix Corporation is a security technology company that provides email encryption services, email data loss prevention (DLP) and mobile applications designed to address bring your own device (BYOD) corporate technology trend. | 网络安全 | 2.87亿 |
33 | Xacly | Xactly Corporation is a pure-play, SaaS company that provides cloud-based, enterprise software and services. They offer tools to allow for sales performance management, sales effectiveness, sales compensation, and employee engagement. | 销售薪酬 | 2.74亿 |
34 | Carbonite | Carbonite is an online backup service, available to Windows and Mac users, that backs up documents, e-mails, music, photos, and settings. | 数据备份 | 2.66亿 |
35 | BrightCove | Brightcove, Inc. is a software company that produces an online video platform. | 视频云 | 2.12亿 |
36 | Amber Road | Amber Road is a Leading Global Trade Management Software Provider. | 贸易管理 | 1.38亿 |
37 | Upland Software | Upland is a leading provider of cloud-based Enterprise Work Management software. | 团队协作 | 1.08亿 |
垂直行业 SaaS 上市公司市值排名
Rank | Company | Profile | Industry | Market Cap |
1 | athenahealth | athenahealth, Inc. is a publicly traded American company that provides cloud-based services for health care and point-of-care mobile apps. | 生命科学 | 62.05亿 |
2 | Guidewire Software | Guidewire Software Inc., commonly Guidewire, is a software publisher based in Foster City, California. It offers core back-end software for property and casualty (P&C) insurance carriers in the U.S. and worldwide, as well as the Guidewire Live suite of online analytics services for P&C insurers. | 保险 | 41.73亿 |
3 | Veeva Systems | Veeva Systems Inc. is a leader in cloud-based software for the global life sciences industry. | 生命科学 | 37.40亿 |
4 | Medidata Solutions | Medidata Solutions is an American-based multinational computer technology corporation that specializes in developing and marketing cloud computing-based solutions to address functions throughout the clinical development process. | 生命科学 | 27.05亿 |
5 | FleetMatics | Fleetmatics is a public limited company providing software-as-a-service fleet management. Based in Dublin, Ireland it offers both web-based and mobile application solutions that provide fleet operators with information onvehicle location, speed, mileage, fuel usage. | 运输 | 19.43亿 |
6 | Ellie Mae |
Ellie Mae, Inc. is a software company that processes almost a quarter of U.S. mortgage applications. The services are based on a software as a service model (SaaS) that streamlines and automates the process of originating and funding new mortgage loans and facilitating regulatory compliance. | 金融 | 18.38亿 |
7 | RealPage | RealPage, Inc. is a leading provider of comprehensive property management software solutions for the multifamily, commercial, single-family and vacation rental housing industries. | 房地产 | 17.90亿 |
8 | Textura |
Textura is a leading provider of SaaS collaboration solutions that transform business processes to improve outcomes for commercial construction companies - across the project lifecycle. | 工程 | 5.57亿 |
9 | Castlight Health | Castlight Health is a San Francisco based healthcare information company. The company was founded in 2008 and offers enterprise healthcare technology allowing employees to compare healthcare providers across a variety of metrics to optimize pricing and quality. | 生命科学 | 3.89亿 |
10 | Marin Software | Marin Software is an online advertising company used by brands and agencies to measure, manage and optimize more than $7 billion in annualized ad spending across the web and mobile devices. Customers of Marin Software include Razorfish, Neo@Ogilvy, University of Phoenix, Macy's, PriceGrabber, Salesforce.com and Reply. Marin Software is headquartered in San Francisco, with offices worldwide. | 广告 | 1.45亿 |
以上是关于SaaS公司市值排行榜的主要内容,如果未能解决你的问题,请参考以下文章