python基础笔记 2.8-2.10彻底搞懂二进制和十六进制与编码是怎么用二进制显示的
Posted Alex柠檬本萌
tags:
篇首语:本文由小常识网(cha138.com)小编为大家整理,主要介绍了python基础笔记 2.8-2.10彻底搞懂二进制和十六进制与编码是怎么用二进制显示的相关的知识,希望对你有一定的参考价值。
2.8彻底搞懂二进制
古时候用狼烟(烽火台)来表示敌人的数量,原理就像我们今天的二进制
1024 512 256 128 64 32 16 8 4 2 1 = 2048
0 0 0 0 0 0 0 0 0 0 0(烽火台)
11个烽火台,就能表示到2048个敌人,那表示10000要多少位数呢?答案是15个,
那100000呢,答案是17
二进制定义
二进制是计算技术中广泛采用的一种数制。二进制数据是用0和1两个数码来表示的数。它的基散为2,进位规则是“逢二进一”,借位规则是“借一当二”,由18世纪德国数理哲学大师莱布尼兹发现。当前的计算机系统使用的都是二进制系统,数据在计算机中主要是以补码的形式存储的,计算机中的二进制则是一个非常微小的开关,用“开”来表示1,“关”来表示0.
我们发现刚刚我们讲述的狼烟的故事和现在这个新理论出奇相似,假设狼烟点燃用1表示,狼烟灭掉用0表示,那么我们刚刚用狼烟表示百万雄师的理论就可以用在计算机上,这种表示数字的方式就叫做二进制.
你可能会觉得发明计算机的人思路轻奇,为什么要多此一举的用这种方式来表达数字,但实上计算机不像我们这样万能, CPU是一个包含上亿个精巧的晶体管的芯片集合,最体管表达感情的方式很简单,就凭通过高低压电( 有电没电),低电压的时候表示0,高电压的时候表示1,因此最终能让计算机理解的就只有0和1而已.
二进制与十进制转换
其实刚刚在无形中我们已经将10进制转换成2进制了,现在我们要再总结一遍。
刚才我们已经发现,二进制的第n位代表的十进制值都刚好遵循着2的n次方这个规律
填位大法:
先把他们代表的值依次写出来,然后再根据10进制的值把数填到相应位置,就好了~~~+进制转二进制方法相同,只要对照二进制为1的那一位对应的十进制值相加就可以了。
20 | 200 | |
---|---|---|
256 | ||
128 | 1 | |
64 | 1 | |
32 | 0 | |
16 | 1 | 0 |
8 | 0 | 1 |
4 | 1 | 0 |
2 | 0 | 0 |
1 | 0 | 0 |
python二进制转化代码
bin(666)
2.9 字符编码之文件是怎么显示的
二进制 ——>十进制
Alex 没关系怎么办?强制给他产生关系!!!
ASCII
DEC | OCT | HEX | BIN | 缩写/符号 | html实体 | 描述 |
---|---|---|---|---|---|---|
0 | 000 | 00 | 00000000 | NUL | Null char (空字符) | |
1 | 001 | 01 | 00000001 | SOH | Start of Heading (标题开始) | |
2 | 002 | 02 | 00000010 | STX | Start of Text (正文开始) | |
3 | 003 | 03 | 00000011 | ETX | End of Text (正文结束) | |
4 | 004 | 04 | 00000100 | EOT | End of Transmission (传输结束) | |
5 | 005 | 05 | 00000101 | ENQ | Enquiry (请求) | |
6 | 006 | 06 | 00000110 | ACK | Acknowledgment (收到通知) | |
7 | 007 | 07 | 00000111 | BEL | Bell (响铃) | |
8 | 010 | 08 | 00001000 | BS | Back Space (退格) | |
9 | 011 | 09 | 00001001 | HT | Horizontal Tab (水平制表符) | |
10 | 012 | 0A | 00001010 | LF | Line Feed (换行键) | |
11 | 013 | 0B | 00001011 | VT | Vertical Tab (垂直制表符) | |
12 | 014 | 0C | 00001100 | FF | Form Feed (换页键) | |
13 | 015 | 0D | 00001101 | CR | Carriage Return (回车键) | |
14 | 016 | 0E | 00001110 | SO | Shift Out / X-On (不用切换) | |
15 | 017 | 0F | 00001111 | SI | Shift In / X-Off (启用切换) | |
16 | 020 | 10 | 00010000 | DLE | Data Line Escape (数据链路转义) | |
17 | 021 | 11 | 00010001 | DC1 | Device Control 1 (设备控制1) | |
18 | 022 | 12 | 00010010 | DC2 | Device Control 2 (设备控制2) | |
19 | 023 | 13 | 00010011 | DC3 | Device Control 3 (设备控制3) | |
20 | 024 | 14 | 00010100 | DC4 | Device Control 4 (设备控制4) | |
21 | 025 | 15 | 00010101 | NAK | Negative Acknowledgement (拒绝接收) | |
22 | 026 | 16 | 00010110 | SYN | Synchronous Idle (同步空闲) | |
23 | 027 | 17 | 00010111 | ETB | End of Transmit Block (传输块结束) | |
24 | 030 | 18 | 00011000 | CAN | Cancel (取消) | |
25 | 031 | 19 | 00011001 | EM | End of Medium (介质中断) | |
26 | 032 | 1A | 00011010 | SUB | Substitute (替补) | |
27 | 033 | 1B | 00011011 | ESC | Escape (溢出) | |
28 | 034 | 1C | 00011100 | FS | File Separator (文件分割符) | |
29 | 035 | 1D | 00011101 | GS | Group Separator (分组符) | |
30 | 036 | 1E | 00011110 | RS | Record Separator (记录分离符) | |
31 | 037 | 1F | 00011111 | US | Unit Separator (单元分隔符) | |
32 | 040 | 20 | 00100000 | Space (空格) | ||
33 | 041 | 21 | 00100001 | ! | ! | Exclamation mark |
34 | 042 | 22 | 00100010 | " | " | Double quotes |
35 | 043 | 23 | 00100011 | # | # | Number |
36 | 044 | 24 | 00100100 | $ | $ | Dollar |
37 | 045 | 25 | 00100101 | % | % | Procenttecken |
38 | 046 | 26 | 00100110 | & | & | Ampersand |
39 | 047 | 27 | 00100111 | \' | ' | Single quote |
40 | 050 | 28 | 00101000 | ( | ( | Open parenthesis |
41 | 051 | 29 | 00101001 | ) | ) | Close parenthesis |
42 | 052 | 2A | 00101010 | * | * | Asterisk |
43 | 053 | 2B | 00101011 | + | + | Plus |
44 | 054 | 2C | 00101100 | , | , | Comma |
45 | 055 | 2D | 00101101 | - | - | Hyphen |
46 | 056 | 2E | 00101110 | . | . | Period, dot or full stop |
47 | 057 | 2F | 00101111 | / | / | Slash or divide |
48 | 060 | 30 | 00110000 | 0 | 0 | Zero |
49 | 061 | 31 | 00110001 | 1 | 1 | One |
50 | 062 | 32 | 00110010 | 2 | 2 | Two |
51 | 063 | 33 | 00110011 | 3 | 3 | Three |
52 | 064 | 34 | 00110100 | 4 | 4 | Four |
53 | 065 | 35 | 00110101 | 5 | 5 | Five |
54 | 066 | 36 | 00110110 | 6 | 6 | Six |
55 | 067 | 37 | 00110111 | 7 | 7 | Seven |
56 | 070 | 38 | 00111000 | 8 | 8 | Eight |
57 | 071 | 39 | 00111001 | 9 | 9 | Nine |
58 | 072 | 3A | 00111010 | : | : | Colon |
59 | 073 | 3B | 00111011 | ; | ; | Semicolon |
60 | 074 | 3C | 00111100 | < | < | Less than |
61 | 075 | 3D | 00111101 | = | = | Equals |
62 | 076 | 3E | 00111110 | > | > | Greater than |
63 | 077 | 3F | 00111111 | ? | ? | Question mark |
64 | 100 | 40 | 01000000 | @ | @ | At symbol |
65 | 101 | 41 | 01000001 | A | A | Uppercase A |
66 | 102 | 42 | 01000010 | B | B | Uppercase B |
67 | 103 | 43 | 01000011 | C | C | Uppercase C |
68 | 104 | 44 | 01000100 | D | D | Uppercase D |
69 | 105 | 45 | 01000101 | E | E | Uppercase E |
70 | 106 | 46 | 01000110 | F | F | Uppercase F |
71 | 107 | 47 | 01000111 | G | G | Uppercase G |
72 | 110 | 48 | 01001000 | H | H | Uppercase H |
73 | 111 | 49 | 01001001 | I | I | Uppercase I |
74 | 112 | 4A | 01001010 | J | J | Uppercase J |
75 | 113 | 4B | 01001011 | K | K | Uppercase K |
76 | 114 | 4C | 01001100 | L | L | Uppercase L |
77 | 115 | 4D | 01001101 | M | M | Uppercase M |
78 | 116 | 4E | 01001110 | N | N | Uppercase N |
79 | 117 | 4F | 01001111 | O | O | Uppercase O |
80 | 120 | 50 | 01010000 | P | P | Uppercase P |
81 | 121 | 51 | 01010001 | Q | Q | Uppercase Q |
82 | 122 | 52 | 01010010 | R | R | Uppercase R |
83 | 123 | 53 | 01010011 | S | S | Uppercase S |
84 | 124 | 54 | 01010100 | T | T | Uppercase T |
85 | 125 | 55 | 01010101 | U | U | Uppercase U |
86 | 126 | 56 | 01010110 | V | V | Uppercase V |
87 | 127 | 57 | 01010111 | W | W | Uppercase W |
88 | 130 | 58 | 01011000 | X | X | Uppercase X |
89 | 131 | 59 | 01011001 | Y | Y | Uppercase Y |
90 | 132 | 5A | 01011010 | Z | Z | Uppercase Z |
91 | 133 | 5B | 01011011 | [ | [ | Opening bracket |
92 | 134 | 5C | 01011100 | \\ | \ | Backslash |
93 | 135 | 5D | 01011101 | ] | ] | Closing bracket |
94 | 136 | 5E | 01011110 | ^ | ^ | Caret - circumflex |
95 | 137 | 5F | 01011111 | _ | _ | Underscore |
96 | 140 | 60 | 01100000 | ` | ` | Grave accent |
97 | 141 | 61 | 01100001 | a | a | Lowercase a |
98 | 142 | 62 | 01100010 | b | b | Lowercase b |
99 | 143 | 63 | 01100011 | c | c | Lowercase c |
100 | 144 | 64 | 01100100 | d | d | Lowercase d |
101 | 145 | 65 | 01100101 | e | e | Lowercase e |
102 | 146 | 66 | 01100110 | f | f | Lowercase f |
103 | 147 | 67 | 01100111 | g | g | Lowercase g |
104 | 150 | 68 | 01101000 | h | h | Lowercase h |
105 | 151 | 69 | 01101001 | i | i | Lowercase i |
106 | 152 | 6A | 01101010 | j | j | Lowercase j |
107 | 153 | 6B | 01101011 | k | k | Lowercase k |
108 | 154 | 6C | 01101100 | l | l | Lowercase l |
109 | 155 | 6D | 01101101 | m | m | Lowercase m |
110 | 156 | 6E | 01101110 | n | n | Lowercase n |
111 | 157 | 6F | 01101111 | o | o | Lowercase o |
112 | 160 | 70 | 01110000 | p | p | Lowercase p |
113 | 161 | 71 | 01110001 | q | q | Lowercase q |
114 | 162 | 72 | 01110010 | r | r | Lowercase r |
115 | 163 | 73 | 01110011 | s | s | Lowercase s |
116 | 164 | 74 | 01110100 | t | t | Lowercase t |
117 | 165 | 75 | 01110101 | u | u | Lowercase u |
118 | 166 | 76 | 01110110 | v | v | Lowercase v |
119 | 167 | 77 | 01110111 | w | w | Lowercase w |
120 | 170 | 78 | 01111000 | x | x | Lowercase x |
121 | 171 | 79 | 01111001 | y | y | Lowercase y |
122 | 172 | 7A | 01111010 | z | z | Lowercase z |
123 | 173 | 7B | 01111011 | { | { | Opening brace |
124 | 174 | 7C | 01111100 | | | | | Vertical bar |
125 | 175 | 7D | 01111101 | } | } | Closing brace |
126 | 176 | 7E | 01111110 | ~ | ~ | Equivalency sign (tilde) |
127 | 177 | 7F | 01111111 | | Delete |
DEC | OCT | HEX | BIN | 缩写/符号 | HTML实体 | 描述 |
---|---|---|---|---|---|---|
128 | 200 | 80 | 10000000 | € | | Euro sign |
129 | 201 | 81 | 10000001 | |||
130 | 202 | 82 | 10000010 | ‚ | | Single low-9 quotation mark |
131 | 203 | 83 | 10000011 | ƒ | | Latin small letter f with hook |
132 | 204 | 84 | 10000100 | „ | | Double low-9 quotation mark |
133 | 205 | 85 | 10000101 | … | Horizontal ellipsis | |
134 | 206 | 86 | 10000110 | † | | Dagger |
135 | 207 | 87 | 10000111 | ‡ | | Double dagger |
136 | 210 | 88 | 10001000 | ˆ | | Modifier letter circumflex accent |
137 | 211 | 89 | 10001001 | ‰ | | Per mille sign |
138 | 212 | 8A | 10001010 | Š | | Latin capital letter S with caron |
139 | 213 | 8B | 10001011 | ‹ | | Single left-pointing angle quotation |
140 | 214 | 8C | 10001100 | Œ | | Latin capital ligature OE |
141 | 215 | 8D | 10001101 | |||
142 | 216 | 8E | 10001110 | Ž | | Latin capital letter Z with caron |
143 | 217 | 8F | 10001111 | |||
144 | 220 | 90 | 10010000 | |||
145 | 221 | 91 | 10010001 | ‘ | | Left single quotation mark |
146 | 222 | 92 | 10010010 | ’ | | Right single quotation mark |
147 | 223 | 93 | 10010011 | “ | | Left double quotation mark |
148 | 224 | 94 | 10010100 | ” | | Right double quotation mark |
149 | 225 | 95 | 10010101 | • | | Bullet |
150 | 226 | 96 | 10010110 | – | | En dash |
151 | 227 | 97 | 10010111 | — | | Em dash |
152 | 230 | 98 | 10011000 | ˜ | | Small tilde |
153 | 231 | 99 | 10011001 | ™ | | Trade mark sign |
154 | 232 | 9A | 10011010 | š | | Latin small letter S with caron |
155 | 233 | 9B | 10011011 | › | | Single right-pointing angle quotation mark |
156 | 234 | 9C | 10011100 | œ | | Latin small ligature oe |
157 | 235 | 9D | 10011101 | |||
158 | 236 | 9E | 10011110 | ž | | Latin small letter z with caron |
159 | 237 | 9F | 10011111 | Ÿ | | Latin capital letter Y with diaeresis |
160 | 240 | A0 | 10100000 | Non-breaking space | ||
161 | 241 | A1 | 10100001 | ¡ | ¡ | Inverted exclamation mark |
162 | 242 | A2 | 10100010 | ¢ | ¢ | Cent sign |
163 | 243 | A3 | 10100011 | £ | £ | Pound sign |
164 | 244 | A4 | 10100100 | ¤ | ¤ | Currency sign |
165 | 245 | A5 | 10100101 | ¥ | ¥ | Yen sign |
166 | 246 | A6 | 10100110 | ¦ | ¦ | Pipe, Broken vertical bar |
167 | 247 | A7 | 10100111 | § | § | Section sign |
168 | 250 | A8 | 10101000 | ¨ | ¨ | Spacing diaeresis - umlaut |
169 | 251 | A9 | 10101001 | © | © | Copyright sign |
170 | 252 | AA | 10101010 | ª | ª | Feminine ordinal indicator |
171 | 253 | AB | 10101011 | « | « | Left double angle quotes |
172 | 254 | AC | 10101100 | ¬ | ¬ | Not sign |
173 | 255 | AD | 10101101 | | | Soft hyphen |
174 | 256 | AE | 10101110 | ® | ® | Registered trade mark sign |
175 | 257 | AF | 10101111 | ¯ | ¯ | Spacing macron - overline |
176 | 260 | B0 | 10110000 | ° | ° | Degree sign |
177 | 261 | B1 | 10110001 | ± | ± | Plus-or-minus sign |
178 | 262 | B2 | 10110010 | ² | ² | Superscript two - squared |
179 | 263 | B3 | 10110011 | ³ | ³ | Superscript three - cubed |
180 | 264 | B4 | 10110100 | ´ | ´ | Acute accent - spacing acute |
181 | 265 | B5 | 10110101 | µ | µ | Micro sign |
182 | 266 | B6 | 10110110 | ¶ | ¶ | Pilcrow sign - paragraph sign |
183 | 267 | B7 | 10110111 | · | · | Middle dot - Georgian comma |
184 | 270 | B8 | 10111000 | ¸ | ¸ | Spacing cedilla |
185 | 271 | B9 | 10111001 | ¹ | ¹ | Superscript one |
186 | 272 | BA | 10111010 | º | º | Masculine ordinal indicator |
187 | 273 | BB | 10111011 | » | » | Right double angle quotes |
188 | 274 | BC | 10111100 | ¼ | ¼ | Fraction one quarter |
189 | 275 | BD | 10111101 | ½ | ½ | Fraction one half |
190 | 276 | BE | 10111110 | ¾ | ¾ | Fraction three quarters |
191 | 277 | BF | 10111111 | ¿ | ¿ | Inverted question mark |
192 | 300 | C0 | 11000000 | À | À | Latin capital letter A with grave |
193 | 301 | C1 | 11000001 | Á | Á | Latin capital letter A with acute |
194 | 302 | C2 | 11000010 | Â | Â | Latin capital letter A with circumflex |
195 | 303 | C3 | 11000011 | Ã | Ã | Latin capital letter A with tilde |
196 | 304 | C4 | 11000100 | Ä | Ä | Latin capital letter A with diaeresis |
197 | 305 | C5 | 11000101 | Å | Å | Latin capital letter A with ring above |
198 | 306 | C6 | 11000110 | Æ | Æ | Latin capital letter AE |
199 | 307 | C7 | 11000111 | Ç | Ç | Latin capital letter C with cedilla |
200 | 310 | C8 | 11001000 | È | È | Latin capital letter E with grave |
201 | 311 | C9 | 11001001 | É | É | Latin capital letter E with acute |
202 | 312 | CA | 11001010 | Ê | Ê | Latin capital letter E with circumflex |
203 | 313 | CB | 11001011 | Ë | Ë | Latin capital letter E with diaeresis |
204 | 11道精选经典LeetCode例题让你彻底搞懂二叉树的广度优先遍历
一节课让你彻底搞懂python里面试最常问问题之一深浅复制——看完不懂你来揍我!(三好学生都已经拿出笔记本认真上课记笔记了~) 首发!撸了谷歌大神写的Java源码笔记后,这一次彻底搞懂Java中的synchronized关键字 |